<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Walsh&#039;s LEGOÂ® Blog &#187; Planning</title>
	<atom:link href="http://www.carolinatrainbuilders.com/index.php/category/planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carolinatrainbuilders.com</link>
	<description>Thoughts and musings on all things LEGOÂ®</description>
	<lastBuildDate>Fri, 09 Jul 2010 16:32:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Layout Planning with BlueBrick</title>
		<link>http://www.carolinatrainbuilders.com/index.php/2010/01/layout-planning-with-bluebrick/</link>
		<comments>http://www.carolinatrainbuilders.com/index.php/2010/01/layout-planning-with-bluebrick/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 02:24:10 +0000</pubDate>
		<dc:creator>Mike Walsh</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[LEGOPalooza]]></category>
		<category><![CDATA[NCLTC]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[BlueBrick]]></category>
		<category><![CDATA[TrackDraw]]></category>
		<category><![CDATA[train layout]]></category>

		<guid isPermaLink="false">http://www.carolinatrainbuilders.com/?p=453</guid>
		<description><![CDATA[I have been using TrackDraw for layout planning for years.  My friend and former NCLTC member Cary Clark wrote TrackDraw and I authored many of the parts in the TrackDraw library so I had a vested interest in using it.Â  Compared to TrackDesigner, TrackDraw was a huge improvement particularly if you were planning a [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using <a href="http://trackdraw.sourceforge.net">TrackDraw</a> for layout planning for years.  My friend and former <a href="http://www.ncltc.us">NCLTC</a> member Cary Clark wrote TrackDraw and I authored many of the parts in the TrackDraw library so I had a vested interest in using it.Â  Compared to TrackDesigner, TrackDraw was a huge improvement particularly if you were planning a large layout.</p>
<p>But times change and Cary has phased out of the LEGO hobby and TrackDraw, while it still works, hasn&#8217;t been updated in years.Â  At one point I could build it from source myself but about a year ago I tried to build it and was unable to.Â  So the version I have running is from the <a href="http://railbricks.com/track-planning">RailBricks</a> site and includes some custom parts in the library.Â  TrackDraw still has some oddities and will crash from time to time.</p>
<p>Recently while working on the 2010 LEGOPalooza track plan I couldn&#8217;t get text to work correctly so on a whim I decided to try <a href="http://bluebrick.lswproject.com/">BlueBrick</a>.Â  I had looked at BlueBrick about a year ago and dismissed it as it had some real limitations.Â  However when I looked at it again, most of my issues had been addressed and it works pretty well.</p>
<p>I have not tried to create my own parts yet but probably will soon but I do like the layering model in particular.Â  I recaptured the NCLTC layout I am doing for 2010 LEGOPalooza in BlueBrick and did a couple more iterations using it.Â  I really wish the layout area had scroll bars and I really miss the TrackDraw feature to add a bunch of elements using the numbers on the keyboard followed by clicking on the part you want to place but other than that, I don&#8217;t have any real complaints.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinatrainbuilders.com/index.php/2010/01/layout-planning-with-bluebrick/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>My turn in the WITC window</title>
		<link>http://www.carolinatrainbuilders.com/index.php/2009/11/my-turn-in-the-witc-window/</link>
		<comments>http://www.carolinatrainbuilders.com/index.php/2009/11/my-turn-in-the-witc-window/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 01:01:45 +0000</pubDate>
		<dc:creator>Mike Walsh</dc:creator>
				<category><![CDATA[NCLUG]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Community Window]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[LEGO Store]]></category>

		<guid isPermaLink="false">http://www.carolinatrainbuilders.com/index.php/2009/11/my-turn-in-the-witc-window/</guid>
		<description><![CDATA[It is my turn again to set up a display in the Community Window at the Crabtree Valley Mall LEGO Store.&#160; I had the honor of doing the first community window when the store first opened and now I am lucky to have the holiday season too.&#160; The community window is a funny size â€“ [...]]]></description>
			<content:encoded><![CDATA[<p>It is my turn again to set up a display in the Community Window at the <a href="http://stores.lego.com/en-us/Raleigh/LandingPage.aspx">Crabtree Valley Mall LEGO Store</a>.&#160; I had the honor of doing the first community window when the store first opened and now I am lucky to have the holiday season too.&#160; The community window is a funny size â€“ it is about 64 studs wide and 48 studs deep but really tall â€“ about 30&quot; inches as I recall.&#160; The best displays make use of the vertical space which is harder than one would think.</p>
<p>Since it is the holiday season I thought I would do something with my church but my church is too long, it wonâ€™t fit in the space very well.&#160; I have considered rebuilding it and that is probably what I will do but I am stuck on how to rebuild it.&#160; I need to get unstuck as I am supposed to swap out the display later this week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinatrainbuilders.com/index.php/2009/11/my-turn-in-the-witc-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Layout Plan for LEGOPalooza</title>
		<link>http://www.carolinatrainbuilders.com/index.php/2009/01/final-layout-plan-for-legopalooza/</link>
		<comments>http://www.carolinatrainbuilders.com/index.php/2009/01/final-layout-plan-for-legopalooza/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 22:10:49 +0000</pubDate>
		<dc:creator>Mike Walsh</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[LEGOPalooza]]></category>
		<category><![CDATA[NCLTC]]></category>
		<category><![CDATA[NCLUG]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[train layout]]></category>

		<guid isPermaLink="false">http://blog.carolinatrainbuilders.com/?p=210</guid>
		<description><![CDATA[My area of the layout got tweaked a bit today as we finalize the layout plan.&#160; In general the layout is a bit cleaner and it is by far the largest layout NCLTC has ever done.&#160; I have a few things to figure out but for the most part, I think I am in pretty [...]]]></description>
			<content:encoded><![CDATA[<p>My area of the layout got tweaked a bit today as we finalize the layout plan.&#160; In general the layout is a bit cleaner and it is by far the largest layout NCLTC has ever done.&#160; I have a few things to figure out but for the most part, I think I am in pretty good shape.&#160; My area looks like this:</p>
<p><a href="http://blog.carolinatrainbuilders.com/wp-content/uploads/2009/01/ncltc-legopalooza-2009-mpw.jpg"><img title="NCLTC_LEGOPalooza_2009_MPW" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="665" alt="NCLTC_LEGOPalooza_2009_MPW" src="http://blog.carolinatrainbuilders.com/wp-content/uploads/2009/01/ncltc-legopalooza-2009-mpw-thumb.jpg" width="304" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinatrainbuilders.com/index.php/2009/01/final-layout-plan-for-legopalooza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The last module!</title>
		<link>http://www.carolinatrainbuilders.com/index.php/2009/01/the-last-module/</link>
		<comments>http://www.carolinatrainbuilders.com/index.php/2009/01/the-last-module/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 19:10:06 +0000</pubDate>
		<dc:creator>Mike Walsh</dc:creator>
				<category><![CDATA[LEGOPalooza]]></category>
		<category><![CDATA[MOC]]></category>
		<category><![CDATA[NCLUG]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[LEGO Hobby Train]]></category>
		<category><![CDATA[UTB]]></category>

		<guid isPermaLink="false">http://blog.carolinatrainbuilders.com/?p=207</guid>
		<description><![CDATA[Renee and I just finished the last module I need for my neighborhood portion of the NCLTC layout at LEGOPalooza next weekend (yikes!).
 

This is a middle module and features a bunch of the dark red elements I got from the UTB project.&#160; Unfortunately I ran out of the dark red headlight bricks – I [...]]]></description>
			<content:encoded><![CDATA[<p>Renee and I just finished the last module I need for my neighborhood portion of the NCLTC layout at LEGOPalooza next weekend (yikes!).</p>
<p><a href="http://blog.carolinatrainbuilders.com/wp-content/uploads/2009/01/img-0269.jpg"><img title="IMG_0269" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="379" alt="IMG_0269" src="http://blog.carolinatrainbuilders.com/wp-content/uploads/2009/01/img-0269-thumb.jpg" width="504" border="0" /></a> </p>
</p>
<p>This is a middle module and features a bunch of the dark red elements I got from the UTB project.&#160; Unfortunately I ran out of the dark red headlight bricks – I wanted to make it another level taller.&#160; I still may do so if I can find some on short notice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinatrainbuilders.com/index.php/2009/01/the-last-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Neighborhood at LEGOPalooza</title>
		<link>http://www.carolinatrainbuilders.com/index.php/2009/01/neighborhood-at-legopalooza/</link>
		<comments>http://www.carolinatrainbuilders.com/index.php/2009/01/neighborhood-at-legopalooza/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 17:15:45 +0000</pubDate>
		<dc:creator>Mike Walsh</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[LEGOPalooza]]></category>
		<category><![CDATA[MOC]]></category>
		<category><![CDATA[NCLTC]]></category>
		<category><![CDATA[NCLUG]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://blog.carolinatrainbuilders.com/?p=183</guid>
		<description><![CDATA[As part of my section of the NCLTC layout at LEGOPalooza, I will have a small residential neighborhood.  I had built a couple houses to a standard of sorts a few years ago, the most notable a lime green house with pink windows and a white roof.  It is very unusual looking but I like [...]]]></description>
			<content:encoded><![CDATA[<p>As part of my section of the NCLTC layout at LEGOPalooza, I will have a small residential neighborhood.  I had built a couple houses to a standard of sorts a few years ago, the most notable a lime green house with pink windows and a white roof.  It is very unusual looking but I like it.  It was a joint project with my oldest daughter.</p>
<p>This year my daughter Renee built a house on top of one of the unused baseplate modules I had laying around for her entry in the NC State Fair.</p>
<p align="center"><a href="http://blog.carolinatrainbuilders.com/wp-content/uploads/2009/01/renee-house.jpg"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" src="http://blog.carolinatrainbuilders.com/wp-content/uploads/2009/01/renee-house-thumb.jpg" border="0" alt="Renee_House" width="364" height="484" /></a></p>
<p>This house is representative of what the rest of the modules look like &#8211; they all sit on 32&#215;32 baseplates with a tiled sidewalk made from 2&#215;2 white tiles.  Each module is raised to provide some elevation and they fit together to form a city block (much like my modular buildings do).  I have six modules &#8211; four corners and two middles &#8211; to make a 2&#215;3 layout.</p>
<p>Renee has been my helper on this part of the project &#8211; she built this module with very little assistance from me and has helped with two more.  Last night we built another corner module, a dark blue house with a light grey roof.  After looking at it again this morning I think I will add a third level to it.  It needs something else too &#8211; maybe some medium blue.  I&#8217;ll post a picture once it is done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinatrainbuilders.com/index.php/2009/01/neighborhood-at-legopalooza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
