<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Walsh&#039;s LEGOÂ® Blog &#187; NCLTC</title>
	<atom:link href="http://www.carolinatrainbuilders.com/index.php/tag/ncltc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carolinatrainbuilders.com</link>
	<description>Thoughts and musings on all things LEGOÂ®</description>
	<lastBuildDate>Fri, 09 Jul 2010 16:32:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Layout Planning with BlueBrick</title>
		<link>http://www.carolinatrainbuilders.com/index.php/2010/01/layout-planning-with-bluebrick/</link>
		<comments>http://www.carolinatrainbuilders.com/index.php/2010/01/layout-planning-with-bluebrick/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 02:24:10 +0000</pubDate>
		<dc:creator>Mike Walsh</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[LEGOPalooza]]></category>
		<category><![CDATA[NCLTC]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[BlueBrick]]></category>
		<category><![CDATA[TrackDraw]]></category>
		<category><![CDATA[train layout]]></category>

		<guid isPermaLink="false">http://www.carolinatrainbuilders.com/?p=453</guid>
		<description><![CDATA[I have been using TrackDraw for layout planning for years.  My friend and former NCLTC member Cary Clark wrote TrackDraw and I authored many of the parts in the TrackDraw library so I had a vested interest in using it.Â  Compared to TrackDesigner, TrackDraw was a huge improvement particularly if you were planning a [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using <a href="http://trackdraw.sourceforge.net">TrackDraw</a> for layout planning for years.  My friend and former <a href="http://www.ncltc.us">NCLTC</a> member Cary Clark wrote TrackDraw and I authored many of the parts in the TrackDraw library so I had a vested interest in using it.Â  Compared to TrackDesigner, TrackDraw was a huge improvement particularly if you were planning a large layout.</p>
<p>But times change and Cary has phased out of the LEGO hobby and TrackDraw, while it still works, hasn&#8217;t been updated in years.Â  At one point I could build it from source myself but about a year ago I tried to build it and was unable to.Â  So the version I have running is from the <a href="http://railbricks.com/track-planning">RailBricks</a> site and includes some custom parts in the library.Â  TrackDraw still has some oddities and will crash from time to time.</p>
<p>Recently while working on the 2010 LEGOPalooza track plan I couldn&#8217;t get text to work correctly so on a whim I decided to try <a href="http://bluebrick.lswproject.com/">BlueBrick</a>.Â  I had looked at BlueBrick about a year ago and dismissed it as it had some real limitations.Â  However when I looked at it again, most of my issues had been addressed and it works pretty well.</p>
<p>I have not tried to create my own parts yet but probably will soon but I do like the layering model in particular.Â  I recaptured the NCLTC layout I am doing for 2010 LEGOPalooza in BlueBrick and did a couple more iterations using it.Â  I really wish the layout area had scroll bars and I really miss the TrackDraw feature to add a bunch of elements using the numbers on the keyboard followed by clicking on the part you want to place but other than that, I don&#8217;t have any real complaints.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinatrainbuilders.com/index.php/2010/01/layout-planning-with-bluebrick/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Participating in LEGOPalooza 2010</title>
		<link>http://www.carolinatrainbuilders.com/index.php/2009/12/participating-in-legopalooza-2010/</link>
		<comments>http://www.carolinatrainbuilders.com/index.php/2009/12/participating-in-legopalooza-2010/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 15:21:52 +0000</pubDate>
		<dc:creator>Mike Walsh</dc:creator>
				<category><![CDATA[LEGOPalooza]]></category>
		<category><![CDATA[NCLTC]]></category>
		<category><![CDATA[NCLUG]]></category>

		<guid isPermaLink="false">http://www.carolinatrainbuilders.com/index.php/2009/12/participating-in-legopalooza-2010/</guid>
		<description><![CDATA[Periodically I get asked or see a comment about how to participate in LEGOPalooza.&#160; The best way to participate is to join the NCLUG mailing list (which is actually a Yahoo Group) because that is where all of the information is first shared and where just about all of the discussion takes place.&#160; Participation is [...]]]></description>
			<content:encoded><![CDATA[<p>Periodically I get asked or see a comment about how to participate in LEGOPalooza.&#160; The best way to participate is to join the <a href="http://www.nclug.us">NCLUG</a> mailing list (<a href="http://groups.yahoo.com/group/nclug/">which is actually a Yahoo Group</a>) because that is where all of the information is first shared and where just about all of the discussion takes place.&#160; Participation is largely to open to anyone who is interested.&#160; Each of the coordinators takes on a different tack, as coordinator for the Train layout it I run it like an <a href="http://www.ncltc.us">NCLTC</a> layout which has worked well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinatrainbuilders.com/index.php/2009/12/participating-in-legopalooza-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LEGOPalooza 2010</title>
		<link>http://www.carolinatrainbuilders.com/index.php/2009/12/legopalooza-2010/</link>
		<comments>http://www.carolinatrainbuilders.com/index.php/2009/12/legopalooza-2010/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 14:58:31 +0000</pubDate>
		<dc:creator>Mike Walsh</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[LEGOPalooza]]></category>
		<category><![CDATA[NCLTC]]></category>
		<category><![CDATA[NCLUG]]></category>
		<category><![CDATA[Morehead Planetarium]]></category>

		<guid isPermaLink="false">http://www.carolinatrainbuilders.com/index.php/2009/12/legopalooza-2010/</guid>
		<description><![CDATA[This morning I committed to coordinating the NCLTC train layout at LEGOPalooza 2010.&#160; LEGOPalooza is an annual public display put on by NCLUG at the Morehead Planetarium in Chapel Hill, North Carolina.&#160; It is a fun couple of days but usually very hectic.&#160; Looks like the exhibit space problem we faced last year will not [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I committed to coordinating the <a href="http://www.ncltc.us/">NCLTC</a> train layout at LEGOPalooza 2010.&#160; <a href="http://www.nclug.us/index.php/legopalooza/">LEGOPalooza</a> is an annual public display put on by NCLUG at the <a href="http://www.moreheadplanetarium.org/">Morehead Planetarium</a> in Chapel Hill, North Carolina.&#160; It is a fun couple of days but usually very hectic.&#160; Looks like the exhibit space problem we faced last year will not be an issue this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinatrainbuilders.com/index.php/2009/12/legopalooza-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Layout Plan for LEGOPalooza</title>
		<link>http://www.carolinatrainbuilders.com/index.php/2009/01/final-layout-plan-for-legopalooza/</link>
		<comments>http://www.carolinatrainbuilders.com/index.php/2009/01/final-layout-plan-for-legopalooza/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 22:10:49 +0000</pubDate>
		<dc:creator>Mike Walsh</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[LEGOPalooza]]></category>
		<category><![CDATA[NCLTC]]></category>
		<category><![CDATA[NCLUG]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[train layout]]></category>

		<guid isPermaLink="false">http://blog.carolinatrainbuilders.com/?p=210</guid>
		<description><![CDATA[My area of the layout got tweaked a bit today as we finalize the layout plan.&#160; In general the layout is a bit cleaner and it is by far the largest layout NCLTC has ever done.&#160; I have a few things to figure out but for the most part, I think I am in pretty [...]]]></description>
			<content:encoded><![CDATA[<p>My area of the layout got tweaked a bit today as we finalize the layout plan.&#160; In general the layout is a bit cleaner and it is by far the largest layout NCLTC has ever done.&#160; I have a few things to figure out but for the most part, I think I am in pretty good shape.&#160; My area looks like this:</p>
<p><a href="http://blog.carolinatrainbuilders.com/wp-content/uploads/2009/01/ncltc-legopalooza-2009-mpw.jpg"><img title="NCLTC_LEGOPalooza_2009_MPW" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="665" alt="NCLTC_LEGOPalooza_2009_MPW" src="http://blog.carolinatrainbuilders.com/wp-content/uploads/2009/01/ncltc-legopalooza-2009-mpw-thumb.jpg" width="304" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinatrainbuilders.com/index.php/2009/01/final-layout-plan-for-legopalooza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School House circa 2001-2002</title>
		<link>http://www.carolinatrainbuilders.com/index.php/2008/09/school-house-circa-2001-2002/</link>
		<comments>http://www.carolinatrainbuilders.com/index.php/2008/09/school-house-circa-2001-2002/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 23:26:25 +0000</pubDate>
		<dc:creator>Mike Walsh</dc:creator>
				<category><![CDATA[MOC]]></category>
		<category><![CDATA[NCLTC]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://blog.carolinatrainbuilders.com/?p=114</guid>
		<description><![CDATA[


School House


This is the first building I took apart today.  I built this school house in 2001 or 2002, I am not really sure.  This is actually the second incarnation of it.  It originally sat on a 16&#215;32 baseplate but looked pretty much the same.  I remember when I built this that I was excited [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter" style="TEXT-ALIGN: left">
<dl id="attachment_113" class="wp-caption aligncenter" style="width: 310px; text-align: center;">
<dt class="wp-caption-dt"><a href="http://None"><img class="size-medium wp-image-113" title="img_0217" src="http://blog.carolinatrainbuilders.com/wp-content/uploads/2008/09/img_0217-300x225.jpg" alt="School House" width="300" height="225" /></a></dt>
<dd class="wp-caption-dd">School House</dd>
</dl>
</div>
<p>This is the first building I took apart today.  I built this school house in 2001 or 2002, I am not really sure.  This is actually the second incarnation of it.  It originally sat on a 16&#215;32 baseplate but looked pretty much the same.  I remember when I built this that I was excited to build something with a grey roof.  It took me a while to collect the necessary pieces to build a reasonably sized grey roof.  I actually built this upside down &#8211; I built the roof first because I wasn&#8217;t sure how the roof would look and how big I could make it.  Once I had the roof done, I built the building under it.  I like the use of the train window glass and train windows &#8211; it gives it a slightly different look than most buildings have.</p>
<p>Building different colored roofs was something I tried to do and collecting some of the unusual colored slopes took a while.  I never liked seeing lots of red roofs so I was thrilled when black slopes became readily available.</p>
<p>This second version of the school house fit in with the NCLTC neighborhood standard which dictated two rows of tiles as a sidewalk along street facing edges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinatrainbuilders.com/index.php/2008/09/school-house-circa-2001-2002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
